Dick Redmond
Richard John Redmond
Born: August 14, 1949
Kirkland Lake, ON Canada
Position: D
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 1969-1981
Minor league statistics
Dick Redmond scored 133 goals and recorded 312 assists in his 771-game career with the Minnesota North Stars, California Golden Seals, Chicago Black Hawks, St. Louis Blues, Atlanta Flames and Boston Bruins. He began playing during the 1969 season and last took the ice during the 1981 campaign.
![]() Minnesota North Stars |
![]() California Golden Seals |
![]() Chicago Black Hawks |
![]() Atlanta Flames |
![]() St. Louis Blues |
![]() Boston Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Minnesota North Stars | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1970-71 | NHL | Minnesota North Stars | 9 | 0 | 2 | 2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1970-71 | NHL | California Golden Seals | 11 | 2 | 4 | 6 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
1971-72 | NHL | California Golden Seals | 74 | 10 | 35 | 45 | 76 | -10 | 1 | 0 | 0 | 0 | 0 | 1 | 254 | 3.9 |
1972-73 | NHL | California Golden Seals | 24 | 3 | 13 | 16 | 22 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 4.8 |
1972-73 | NHL | Chicago Black Hawks | 52 | 9 | 19 | 28 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 140 | 6.4 |
1973-74 | NHL | Chicago Black Hawks | 76 | 17 | 42 | 59 | 69 | 26 | 5 | 0 | 0 | 0 | 4 | 2 | 246 | 6.9 |
1974-75 | NHL | Chicago Black Hawks | 80 | 14 | 43 | 57 | 90 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 310 | 4.5 |
1975-76 | NHL | Chicago Black Hawks | 53 | 9 | 27 | 36 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 165 | 5.5 |
1976-77 | NHL | Chicago Black Hawks | 80 | 22 | 25 | 47 | 30 | -40 | 9 | 0 | 0 | 0 | 2 | 3 | 211 | 10.4 |
1977-78 | NHL | St. Louis Blues | 28 | 4 | 11 | 15 | 16 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 4.3 |
1977-78 | NHL | Atlanta Flames | 42 | 7 | 11 | 18 | 16 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 86 | 8.1 |
1978-79 | NHL | Boston Bruins | 64 | 7 | 26 | 33 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 144 | 4.9 |
1979-80 | NHL | Boston Bruins | 76 | 14 | 33 | 47 | 39 | 37 | 6 | 0 | 0 | 0 | 5 | 0 | 166 | 8.4 |
1980-81 | NHL | Boston Bruins | 78 | 15 | 20 | 35 | 60 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 152 | 9.9 |
1981-82 | NHL | Boston Bruins | 17 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 771 | 133 | 312 | 445 | 504 | -7 | 54 | 0 | 2 | 0 | 16 | 7 | 2100 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Chicago Black Hawks | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1973-74 | NHL | Chicago Black Hawks | 11 | 1 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Chicago Black Hawks | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Chicago Black Hawks | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Chicago Black Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Atlanta Flames | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Boston Bruins | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1979-80 | NHL | Boston Bruins | 10 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Boston Bruins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 66 | 9 | 22 | 31 | 27 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |